Attendance vs Trophies won Index        
   
   
1 Trophies won   Ave att Fans vs trophies Index    
2 Norwich City 2 16,609 8,305    
3 Leicester City 3 18,571 6,190    
4 West Ham United 4 23,624 5,906    
5 Ipswich Town 3 17,669 5,890    
6 Portsmouth 3 17,277 5,759    
7 Derby County 3 17,081 5,694    
8 Burnley 3 14,006 4,669    
9 Bolton Wanderers 4 17,025 4,256    
10 Bury 2 7,931 3,966    
11 Sheffield United 5 18,760 3,752    
12 Leeds United 7 25,689 3,670    
13 Preston North End 4 13,464 3,366    
14 Huddersfield Town 4 13,217 3,304    
15 Manchester City 9 28,403 3,156    
16 Sunderland 8 24,572 3,072    
17 Chelsea 11 31,113 2,828    
18 Newcastle United 11 30,675 2,789    
19 West Bromwich Albion 7 18,958 2,708    
20 Sheffield Wednesday 8 21,258 2,657    
21 Wolverhampton Wanderers 9 20,288 2,254    
22 Tottenham Hotspur 16 33,386 2,087    
23 Everton 15 30,917 2,061    
24 Nottingham Forest 9 17,610 1,957    
25 Blackburn Rovers 10 15,770 1,577    
26 Aston Villa 20 27,806 1,390    
27 Arsenal 27 31,692 1,174    
28 Manchester United 31 36,165 1,167    
29 Liverpool 40 33,591 840    
 
  Ave attendances obtained here: http://www.nufc.com/html/attendance-all-time.html  
  Total trophies obtained here: http://www.krysstal.com/trophies.html  
 
  I have not included clubs who have won 0 or 1 major trophies  
  The higher the club is on this index, the more loyal one can call their support  
  Of course, there are many drawbacks to these statistics but it is interesting nonetheless