1
3
05 2007 Chelsea 1 Everton 1
09 05 2007 Chelsea 0 Manchester United 0
06 05 2007 Arsenal 1 Chelsea 1
01 05 2007 Liverpool 1 Chelsea 0 (agg 1-1: Liverpool win on pens)
29 04 2007 Chelsea 2 Bolton 2
25 02 2007 Chelsea 1 Liverpool 0
2
2
04 2007 Newcastle United 0 Chelsea 0
15 04 2007 Valencia and Blackburn
07 04 2007 Chelsea 1 Tottenham Hotspur 0
0
4
04 2007 Chelsea 1 Valencia 1
31 03 2007 Watford 0 Chelsea 1
19 03 2007 Spuds 1 Chelsea 2
17 03 2007 Chelsea 3 Sheffield United 0
16 03 2007 Celery ban. What next - a breathing ban?
11 03 2007 Chelsea 3 Tottenham Hotspur 3
03 03 2007 Portsmouth 0 Chelsea 2
25 02 2006 Arsenal 1 Chelsea
2
21 02 2007 Porto 1 Chelsea 1
16 02 2007 Superfan
10 02 2007 Chelsea 3 Middlesbrough 0
03 02 2007 Charlton Athletic 0 Chelsea 1
13 01 2007 Chelsea 4 Wigan 0
10 01 2007 Wycombe Wanderers 1 Chelsea 1
06 01 2007 Chelsea 6 Macclesfield Town 1
30 12 2006
Chelsea 2 Fulham 2
26 12 2006 Chelsea 2 G
oalie Killers
2
26 12 2006 Everton, Newcastle and Wigan (a)
14 12 2005 Chelsea 1 Newcastle 0
10 12 2006 Chelsea 1 Arsenal 1
26 11 2006 Manchester United 1 Chelsea 1
22 11 2006 Werder Bremen 1 Chelsea 0
19 11 2006 Chelsea 1 West Ham 0
11 11 2006 Chelsea 4 Watford
0
8
11 2006 Chelsea 4 Aston Villa 0
05
11
2006 Spurs 2 Chelsea 1
31 10 2006 Barcelona 2 Spawn of the Devil 2
28 10 2006 Sheffield United 0 Chelsea 2
21 10 2006 Chelsea 2 Portsmouth 1
18
10 2006 Chelsea 1 Barcelona 0
14 10 2006 Reading 0 Chelsea 1
30 09 2006 Chelsea 1 Aston Villa 1
27 09 2006 Levski Sofia 1 Chelsea 3
23 09 2006 Fulham 0 Chelsea 2
17 09 2006 Chelsea 1 Liverpool 0
13 09 2006 Chelsea 2 Werder Bremen 0
03 09 2006 CSG 2 Chelsea Old boys 8 (or 9)
02 09 2006 Ashley Cole finally signs
21 08 2006 Chelsea 3 Manchester City 0
13 08 2006 Chelsea 1 Liverpool 2
MEDIAWATCH
S
POT THE DIFFERENCE
WANT TO BLAG BEING
A CHELSEA FAN?
F
OOLIGANS - THE MOVIE
Attendances vs trophies
won index
Archive 2005-2006